The tow truck market,
by the numbers.
A view of asking prices across the working fleet. Open a segment to explore regional inventory and price history.
Market data updated Sep 18, 2026
| Equipment segment | Median asking | 90-day change | Active units | Priced units | Data confidence |
|---|---|---|---|---|---|
| Rollback | $79,900 | — | 47 | 41 | Usable |
| Wheel lift | $97,400 | — | 4 | 4 | Thin |
| Light wrecker | $74,900 | — | 10 | 9 | Usable |
| Medium wrecker | $54,900 | — | 6 | 5 | Thin |
| Heavy wrecker | $164,900 | — | 15 | 13 | Usable |
| Rotator | $609,900 | — | 7 | 6 | Thin |
| Other | $74,900 | — | 1 | 1 | Thin |
What these numbers mean
“Usable” means at least eight active priced units. “Thin” segments need more data before they can support broad conclusions. Call-for-price units count as active inventory but do not enter price calculations.
A dash means there isn’t enough price history to calculate a meaningful 90-day change. These are advertised prices, not sold prices. Read the methodology.